12
Countries
27
Hospitals
1537
Patients included
Participating institutes
Country | Hospital | City | No. of patients included |
Netherlands | Leiden University Medical Center | Leiden | 28 |
University Cancer Center Leiden – The Hague | The Hague | 19 | |
PATHAN Laboratories (Franciscus Gasthuis; Franciscus Vlietland; IJsselland Ziekenhuis; Admiraal De Ruyter Ziekenhuis) | Rotterdam region | 133 | |
Meander Medisch Centrum | Amersfoort | 41 | |
Universitair Medisch Centrum Utrecht | Utrecht | 57 | |
Deventer Ziekenhuis | Deventer | 75 | |
Spaarne Gasthuis | Haarlem and Hoofddorp | 101 | |
Symbiant Laboratories (Noordwest Ziekenhuisgroep) | Alkmaar region | 42 | |
Reinier de Graaf Hospital | Delft | 55 | |
LabPON (Medisch Spectrum Twente, Ziekenhuisgroep Twente) | Enschede region | 83 | |
VieCuri Medisch Centrum | Venlo region | 111 | |
Brazil | Napoleão Laureano Hospital | João Pessoa | 70 |
Denmark | Vejle Hospital – Lillebælt | Vejle | 114 |
Macedonia | University of Ss. Cyril and Methodius | Skopje | 231 |
Portugal | Hospital Garcia de Orta | Almada | 24 |
Hospital CUF Tejo | Lisbon | 28 | |
Slovenia | Onkološki Inštitut Ljubljana | Ljubljana | 117 |
Spain | Vall d’Hebron Institute of Oncology | Barcelona | 53 |
Hospital Clinic | Barcelona | 80 | |
Ukraine | Kyiv Oncology Centre | Kyiv | 4 |
United Kingdom | University Hospital of North Tees | Hardwick | 38 |
NHS Greater Glasgow and Clyde | Glasgow region | 34 | |
Royal Free London NHS Foundation | London | 0 |
Institutes waiting for approval
Country | Hospital | City | No. of patients included |
Czech Republic | Charles University | Prague | 0 |
Hungary | Semmelweis University Budapest | Budapest | 0 |
Serbia | University of Belgrade | Belgrade | 0 |
Institute of Oncology Vojvodine Faculty of Medicine Novi Sad |
Sremska Kamenica Novi Sad |
0 |