12
Countries
26
Hospitals
357
Patients included
Institutes open for inclusion
Country | Hospital | City | No. of patients included |
Netherlands | Leiden University Medical Center | Leiden | 21 |
University Cancer Center Leiden – The Hague | The Hague | 9 | |
PATHAN Laboratories | Rotterdam region | 57 | |
Meander Medisch Centrum | Amersfoort | 0 | |
Universitair Medisch Centrum Utrecht | Utrecht | 0 | |
Deventer Ziekenhuis | Deventer | 0 | |
Brazil | Napoleão Laureano Hospital | João Pessoa | 60 |
Denmark | Vejle Hospital – Lillebælt | Vejle | 75 |
Macedonia | University of Ss. Cyril and Methodius | Skopje | 61 |
Portugal | Hospital Garcia de Orta | Almada | 14 |
Spain | Vall d’Hebron Institute of Oncology | Barcelona | 20 |
Hospital Clinic | Barcelona | 17 | |
Ukraine | Kyiv Oncology Centre | Kyiv | 4 |
United Kingdom | University Hospital of North Tees | Hardwick | 19 |
NHS Greater Glasgow and Clyde | Glasgow region | 0 |
Institutes waiting for approval
Country | Hospital | City | No. of patients included |
Czech Republic | Charles University | Prague | 0 |
Portugal | Hospital Cuf Descobertas | Lisbon | 0 |
Hungary | Semmelweis University Budapest | Budapest | 0 |
Serbia | University of Belgrade | Belgrade | 0 |
Institute of Oncology Vojvodine Faculty of Medicine Novi Sad |
Sremska Kamenica Novi Sad |
0 | |
Netherlands | Reinier de Graaf Hospital | Delft | 0 |
Spaarne Gasthuis | Haarlem en Hoofddorp | 0 | |
Symbiant Laboratories | Alkmaar region | 0 | |
LabPON | Enschede region | 0 | |
Slovenia | Onkološki Inštitut Ljubljana | Ljubljana | 0 |
United Kingdom | Royal Free London NHS Foundation | London | 0 |